Study Limitations
iNode Traffic Stats Module has built-in usage limits to ensure fair access and optimal system performance. You are allocated a defined number of credits, time-set comparisons, and API calls. These limits help manage processing load while still supporting a wide range of traffic studies, from simple route analyses to larger area-wide evaluations.
Route Traffic Stats Study Limits
| Limit | Value |
|---|---|
| # of Date Ranges | 24 |
| Maximum Date Range | 1 year |
| Minimum Date Range | 1 day |
| # of Time-Sets | 24 |
| Maximum Time Sets | 24 hours |
| Minimum Time Sets | 15 minutes |
| # of Routes | 20 |
| Maximum Route Length | 200 km |
Area Traffic Stats Study Limits
| Limit | Value |
|---|---|
| # of Date Ranges | 1 |
| Maximum Date Range | 1 year |
| Minimum Date Range | 1 day |
| # of Time-Sets | 24 |
| Maximum Time Sets | 24 hours |
| Minimum Time Sets | 15 minutes |
| Maximum Area Size | 20,000 km2 |
You can access data within a 10-year rolling window, from yesterday back up to 10 years. If Full Traversal is selected, this window is reduced to 2 years. Beyond this 2-year range, the available sample size drops significantly.